2-5 平均预期寿命 | |||
Life Expecancy at Birth | |||
单位:岁 | (year) | ||
年份 | 合计 | 男 | 女 |
Year | Total | Male | Female |
1982 | 60.79 | 59.78 | 61.79 |
1990 | 65.60 | 64.00 | 67.20 |
2000 | 68.48 | 67.01 | 70.10 |
2010 | 69.96 | 68.11 | 72.07 |
2020 | 73.96 | 71.72 | 76.43 |
注:本表数据为青海省第三次至第七次全国人口普查数据,下表同。 | |||
Note: Data in this table arefrom the third to seventh national population census in Qinghai province. The same applies to the tables followi |